Metrics showing activity in our Telegram and Discord communities over the last 30 days.
Most active members in our community chats over the last 30 days
# | Name | Messages |
---|---|---|
1 | 854 | |
2 | 654 | |
3 | Mu Ka | 407 |
4 | 392 | |
5 | Thidapich ๐๐ | 384 |
6 | 344 | |
7 | 279 | |
8 | Meily Chhon | 269 |
9 | Seanghay Yath | 196 |
10 | Sreang Rathanak | 194 |
11 | Sliden | 143 |
12 | Lorenz | 124 |
13 | Thor Mengkheang | 110 |
14 | Sambo | 91 |
15 | Soborinphannara Sim | 79 |
16 | 77 | |
17 | 76 | |
18 | Chantep Kosal | 72 |
19 | SOCHEAT Leang | 70 |
20 | sothea.dev | 67 |
21 | In Mean (แขแปแทแ แแถแ) Linking to In Mean | 60 |
22 | Yato | 60 |
23 | thy | 48 |
24 | turtyl | 47 |
25 | Panha (้ฉฌๆบ้) | 47 |
26 | Sliden Iwakura | 42 |
27 | Hour Seth Thavareak | 35 |
28 | Thean | 34 |
29 | Lorenz | 32 |
30 | NanoBit | 31 |
Khmer Coders has grown to become Cambodia's largest coding community. We bring together developers, designers, and tech enthusiasts to learn, share, and grow together.
Our platform is open source. If you'd like to help us improve it, please submit a pull request or contribute directly to our repository on GitHub.