Metrics showing activity in our Telegram and Discord communities over the last 30 days.
Most active members in our community chats over the last 30 days
| # | Name | Messages |
|---|---|---|
| 1 | Sao Moni | 230 |
| 2 | Rin dalin๐ข | 146 |
| 3 | Mu Ka | 78 |
| 4 | 78 | |
| 5 | Sreang Rathanak | 63 |
| 6 | Thidapich ๐๐ | 50 |
| 7 | 28 | |
| 8 | RB | 28 |
| 9 | Khom Chomroeun | 25 |
| 10 | 17 | |
| 11 | Dani โจ | 13 |
| 12 | 11 | |
| 13 | แแแแ แแปแแแแ | 10 |
| 14 | Lorn SELA | 8 |
| 15 | Hen Chandaro แ แแ แ แแแแแแถแแแผ | 8 |
| 16 | 7 | |
| 17 | ING China | 6 |
| 18 | Hokseng Chan | 5 |
| 19 | Thor Mengkheang | 5 |
| 20 | Chorn Chhay Vanichea | 5 |
| 21 | Choeng RAโyu (แ แนแ แแแถแแป ) | 5 |
| 22 | Chea | 4 |
| 23 | rinabuoy | 4 |
| 24 | ๐๐๐ฉ๐ก๐๐๐ฅ๐ฎ๐ฉโฏ๐ | 3 |
| 25 | Thean | 2 |
| 26 | Sliden Iwakura | 2 |
| 27 | Jeff ๐ฅ | 2 |
| 28 | Sakhan Monirothana | 2 |
| 29 | แกแปแ แแแแแธ | 2 |
| 30 | Bunthoeun | 2 |
Khmer Coders has grown to become Cambodia's largest coding community. We bring together developers, designers, and tech enthusiasts to learn, share, and grow together.
Our platform is open source. If you'd like to help us improve it, please submit a pull request or contribute directly to our repository on GitHub.